• bg
    Increase your productivity, business
    and status with this awesome theme
  • bg
    Increase your productivity, business
    and status with this awesome theme
  • bg
    Increase your productivity, business
    and status with this awesome theme


D-Series Injection Molding Machine D75-D255(Small size)

Features
  • Automatic Injection Machines with Various capacity 75 – 255 Tons.
  • High Capacity in locking force and wide spaces between tie bars with high distance in opening mold which be able to forming many products.
  • All Hydraulic Components from REX - RUTH – BOSCH (Germany Company).
  • Automatic Control in speed, pressure, time, heating Via PLC.
  • Three security systems: Hydraulically – mechanically – electrically.
  • The Machines able to form many of plastic materials (PA-ABS- PP.AS- HD – LDBE).
 
Paramters
  MODEL Unit D.75 D.95 D.125 D.155 D.205 D.255
INJECTION Screw Diameter mm 28 32 36 32 36 40 36 40 45 40 45 50 45 50 55 50 55 60
Screw L/D Ratio L/D 22.8 20 17.8 22.5 20 18 22.2 20 17.77 22.5 20 18 22.2 20 18.1 22 20 18.3
Swept Volume cc 98 128 162 144 183 226 203 251 318 276 349 431 381 471 570 510 617 735
Max shot Weight(P.S.) g 88 115 146 130 164 203 183 226 286 248 314 388 343 424 513 459 555 661
oz 3.1 4.0 5.1 4.5 5.8 7. 6.4 7.9 10 8.7 11.1 13.7 12 14.9 18 16.2 19.6 23.3
Max shot  Weight(P.S.) bar 2321 1777 1404 2180 1722 1395 2074 1680 1327 2104 1662 1346 2125 1722 1423 2046 1691 1421
Max Injection Pressure g/sec 49 65 82 67 85 105 84 103 131 106 134 166 131 162 196 165 199 237
Screw Stroke mm 160 180 200 220 240 260
LOCKING Max Locking Force tonne 75 95 125 155 205 255
Max Opening Stroke mm 270 320 355 390 430 475
Min Mould Height mm 100 130 130 150 150 150
Max Mould Height mm 360 400 430 460 525 650
Max Daylight mm 630 720 785 850 955 1125
Space between tie bars mm 320x320 360x360 410x410 430x430 470x470 510x510
Diameter of tie bars mm 55 60 70 80 90 100
Max Ejector forward Force tonne 2.74 2.74 3.32 3.95 3.95 7.03
Max Ejector Stroke mm 80 90 110 130 140 150
GENERAL Pump Drive Motor kw(HP) 7.5(10) 11(15) 15(20) 18.5(25) 22(30) 30(40)
Hydraulic Pressure bar 140 140 140 140 140 140
Heating Capacity kw 4.0 4.6 6.5 7 8 10
Number of Heating Zones qty 3+N 3+N 3+N 3+N 3+N 3+N
Oil Filling liter 220 300 265 280 330 450
(LxWxH) m 3.8x1.05x1.5 4x1.1x1.6 4.6x1.2x1.68 5.4x1.25x1.8 5.8x1.3x1.9 6.2x1.35x2.0
Weight kgs 3,500 4,300 5,600 6,500 7,500 10,000

 

Images & Video
Contact Us
Address:
18 El Khalifa El Maamoun St., Heliopolis - Cairo , Egypt.

Tel:
0020-2-24532056/7
Fax:
0020-2-24536994

Mobile:
01093949857- 01001462041

Email:
Sales.islaplastic@hotmail.com
Islaplastic.eg@hotmail.com
Social Media
facebook twitter youtube