• bg
    Increase your productivity, business
    and status with this awesome theme
  • bg
    Increase your productivity, business
    and status with this awesome theme
  • bg
    Increase your productivity, business
    and status with this awesome theme


PVC HOT/COLD MIXER

Features
Paramters
MODEL Capacity (L) Effective Capacity (L) Paddle (rpm) Motor & Heating Power (Kw) Water Consumption (T/h) Air consumption m³  (min) Outlook Size (mm) Weight (T) Mixing Time m/p.pot
SRL-Z100/200A 100/200 75/160 650/1300/180 14/ 22/7.5/6 3.5 0.3 3780/1870/2250 3.2 6-10 8-10
SRL-Z200/500A 200/500 150/320 475/950/130 30/42/11/9 5 0.4 4850/2240/2470 3.5 6-10 8-10
SRL-Z300/600A 300/600 200/360 475/950/130 40/55/11/9 5.8 O.4 4680/2240/2740 3.8 6-10 8-10
SRL-Z300/1000A 300/1000 200/640 475/950/110 40/55/15/9 6.7 0.4 4980/2500/2740 4.2 6-10 8-10
SRL-Z500/1000A 500/1000 375/640 430/260/50 47/67/15/12 7.8 0.40 5580/2700/3432 5.8 6-10 8-10
SRL-Z500/1000B 500/1000 375/640 430/860/50 55/75/18.5/12 10 0.45 4580/3000/4050 7.8 6-10 8-10
SRL-Z500/1600B 500/1600 375/1200 430/860/50 55/75/18.5/12 12 0.45 4580/3000/4120 8.5 6-10 8-10
SRL-Z800/2000B 800/2000 600/1280 370/40/50 83/110/30/15 14 0.45 5260/3200/4378 9.5 10 12
SRL-Z1000/3500B 1000/2500 750/2600 370/740/50 110/150/45/20 20 0.5 4120/4030/4870 12 10 12

 

          MODEL Capacity (L) Effective Capacity (L) Paddle (rpm) Motor & Heating Power (Kw) Water Consumption (T/h) Air consumption m³  (min) Heating Method Discharge Method Outlook Size (mm) Weight (T) Mixing Time m/p.pot
SRL-W800/2500 800/2500 600/1625 370/740/50 83/110/22/15 15 0.45 Electric Heating Manual 4800/3200/3900 8.8 8 12
SRL-W1000/3500 1000/3500 1000/2275 325/650/50 110/16/37/28 18 0.50 Self-Friction Opening 4900/3550/4300 12 8 12

 

Images & Video
Contact Us
Address:
18 El Khalifa El Maamoun St., Heliopolis - Cairo , Egypt.

Tel:
0020-2-24532056/7
Fax:
0020-2-24536994

Mobile:
01093949857- 01001462041

Email:
Sales.islaplastic@hotmail.com
Islaplastic.eg@hotmail.com
Social Media
facebook twitter youtube