• bg
    Increase your productivity, business
    and status with this awesome theme
  • bg
    Increase your productivity, business
    and status with this awesome theme
  • bg
    Increase your productivity, business
    and status with this awesome theme


G-Series Injection Molding Machine G700-G2300(Big Size)

Features
  • Automatic Injection Machines with Various capacity 700 – 2300 Tons.
  • High Capacity in locking force and wide spaces between tie bars with high distance in opening mold which be able to forming many products.
  • All Hydraulic Components from REX - RUTH – BOSCH (Germany Company).
  • Automatic Control in speed, pressure, time, heating Via PLC.
  • Three security systems: Hydraulically – mechanically – electrically.
  • The Machines able to form many of plastic materials (PA-ABS- PP.AS- HD – LDBE).
 
Paramters
 Model Unit G.700 G.900 G.1100
Injection Screw Diameter mm 85 95 105 95 105 115 105 115 130
Screw L/D Ratio L/D 22.4 20 18.1 22.1   18.3 23 21 18.6
Swept Volume cc 2610 3261 3983 3615 4416 5297 4936 5921 7566
Max shot Weight (P.S.) g 2349 2935 3585 3254 3974 4767 4442 5329 6809
oz 82.7 103 126 115 140 168 156 188 240
Max Injection Pressure bar 2232 1787 1463 2057 1684 1404 2235 1863 1458
Max Injection Rate g/sec 429 536 655 561 685 821 716 859 1098
Screw Stroke mm 460 510 570
Clamping Max Locking Force tonne 700 900 1100
Max Opening Stroke mm 1000 1150 1300
Min Mold Height mm 400 500 600
Max Mold Height mm 1100 1200 1300
Max Daylight mm 2100 2350 2600
Space between tie bars mm 950x950 1050x1050 1150x1150
Diameter of tie bars mm 160 180 200
Max Ejector forward Force tonne 18.58 21.55 24.74
Max Ejector Stroke mm 300 350 400
General Pump Drive Motor kw(HP) 75 100 93.75 125 123.75 165
Hydraulic Pressure bar 140 140 140
Heating Capacity kw 3000x10+700W 3700x10+1000W 4700x10+1100W
Number of Heating Zones qty 5+N 5+N 5+N
Oil Filling liter 1756 2068 2608
Machine Dimension (LxWxH) m 10x2.3x2.7 11.8x2.2x2.9 13.2x2.4x3
Machine Weight tonne 40 51 67
International EUROMAP 5825 700 7436 900 11031 1100
 
Model Unit G.1400 G.1600 G.1900 G.2300
Injection Screw Diameter mm 115 125 140 125 130 140 125 140 150 135 150 165
Screw L/D Ratio L/D 22.8 21 18.8 208 20 18.57 22.4 20 18.67 22.22 20 18.18
Swept Volume cc 6440 7609 9544 7977 8628 10006 8345 10468 12017 10449 12900 15609
Max shot Weight (P.S.) g 5796 6848 8590 7179 7765 9005 7511 9421 10815 9404 11610 14048
oz 204 241 303 253 273 317.1 265 331.7 380.8 331.1 408.8 494.7
Max Injection Pressure bar 2089 1768 1410 1768 1635 1410 2102 1676 1460 2112 1711 1414
Max Injection Rate g/sec 831 982 1232 982 1063 1232 999 1254 1439 1175 1451 1756
Screw Stroke mm 620 650 680 730
Clamping Max Locking Force tonne 1300 1500 1800 2200
Max Opening Stroke mm 1450 1600 1750 1900
Min Mold Height mm 700 800 800 900
Max Mold Height mm 1400 1500 1500 1600
Max Daylight mm 2850 3100 3250 3500
Space between tie bars mm 1275x1275 1400x1400 1525x1525 1700x1700
Diameter of tie bars mm 220 240 250 280
Max Ejector forward Force tonne 28.15 28.15 31.78 35.63
Max Ejector Stroke mm 450 450 500 550
General Pump Drive Motor kw(HP) 138.75 185 138.75 185 165 220 195 260
Hydraulic Pressure bar 140 140 140 140
Heating Capacity kw 4400x12+1200W 4400x12+1200W 2400x24+1500W  
Number of Heating Zones qty 5+N 5+N 6+N 6+N
Oil Filling liter 2794 2794 3419 4200
Machine Dimension (LxWxH) m 14.4x2.5x3.1 15.3x2.7x3.2 16.3x2.8x3.4 19x3.4x3.8
Machine Weight tonne 80 93 105 210
International EUROMAP 13453 1400 13452 1600 17541 1300 22068 2300

 

Images & Video
Contact Us
Address:
18 El Khalifa El Maamoun St., Heliopolis - Cairo , Egypt.

Tel:
0020-2-24532056/7
Fax:
0020-2-24536994

Mobile:
01093949857- 01001462041

Email:
Sales.islaplastic@hotmail.com
Islaplastic.eg@hotmail.com
Social Media
facebook twitter youtube